<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Domain Mage</title>
	<atom:link href="http://domainmage.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainmage.com/blog</link>
	<description>Domain Name Blog</description>
	<pubDate>Wed, 07 Jan 2009 07:19:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ARE YOU READY FOR .ASIA? by IX-ONE.COM</title>
		<link>http://domainmage.com/blog/2007/10/21/are-you-ready-for-asia/comment-page-1/#comment-2</link>
		<dc:creator>IX-ONE.COM</dc:creator>
		<pubDate>Sun, 02 Dec 2007 21:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://domainmage.com/blog/?p=3#comment-2</guid>
		<description>Experts predict that 95 percent of all South Korean households will be wired for broadband Internet by the year 2010. Ninety-four percent of Japanese homes will have broadband access, with Hong Kong, Singapore and Australia expected to be nearly 80 percent wired. By 2010, China will have replaced the US as the largest Internet market in the world.†</description>
		<content:encoded><![CDATA[<p>Experts predict that 95 percent of all South Korean households will be wired for broadband Internet by the year 2010. Ninety-four percent of Japanese homes will have broadband access, with Hong Kong, Singapore and Australia expected to be nearly 80 percent wired. By 2010, China will have replaced the US as the largest Internet market in the world.†</p>
]]></content:encoded>
	</item>
</channel>
</rss>
